ORIGIN
VIETNAM
ORIGIN
VIETNAM
HARVEST
TO BE CONFIRMED
CROP
NEW CROP
TOTAL VIETNAM PRODUCTION
TO BE CONFIRMED
ORIGIN
VIETNAM
HARVEST
TO BE CONFIRMED
CROP
NEW CROP
TOTAL VIETNAM PRODUCTION
TO BE CONFIRMED
Descriptions | Fat content | Moisture | FFA (Free fatty acid as Laurie) | E.coli & Salmonella | NOTE |
DESICCATED COCONUT HI-FAT, FINE GRADE | 60% – 65% | 3% MAX | 0.5% MAX | No | |
DESICCATED COCONUT HI-FAT, MEDIUM GRADE | 60% – 65% | 3% MAX | 0.5% MAX | No | |
DESICCATED COCONUT MEDIUM-FAT | 35% – 50% | 5% MAX | 0.5% MAX | No | |
DESICCATED COCONUT LOW FAT | 25% – 30% | 5 % MAX | 0.5% MAX | No |
Quality & Quantity: Inspected by SGS/VINACONTROL/CAFECONTROL/IICCONTROL inspection company in Vietnam.
Packing: 7kgs, 10kgs, 25 kgs, 50 kgs (PE inside + 3krafts + PP outside) OR as buyer’s request
Loading container: 20ft: 12 mts / 40ft: 26 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.
Descrip- tions | Fat con- tent | Mois- ture | FFA (Free fatty acid as Laurie) | E. coli & Sal- mo- nella | NOTE |
DESICCATED COCONUT HI-FAT, FINE GRADE | 60% – 65% | 3% MAX | 0.5% MAX | No | |
DESICCATED COCONUT HI-FAT, MEDIUM GRADE | 60% – 65% | 3% MAX | 0.5% MAX | No | |
DESICCATED COCONUT MEDIUM-FAT | 35% – 50% | 5% MAX | 0.5% MAX | No | |
DESICCATED COCONUT LOW FAT | 25% – 30% | 5 % MAX | 0.5% MAX | No |
Quality & Quantity: Inspected by SGS/VINACONTROL/CAFECONTROL/IICCONTROL inspection company in Vietnam.
Packing: 7kgs, 10kgs, 25 kgs, 50 kgs (PE inside + 3krafts + PP outside) OR as buyer’s request
Loading container: 20ft: 12 mts / 40ft: 26 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.