ORIGIN
VIETNAM
ORIGIN
VIETNAM
HARVEST
IN FEB. EVERY YEAR
CROP
NEW CROP
TOTAL VIETNAM PEPPER PRODUCTION
250,000 – 300,000 MTS/YEAR
ORIGIN
VIETNAM
HARVEST
IN FEB. EVERY YEAR
CROP
NEW CROP
TOTAL VIETNAM PEPPER PRODUCTION
250,000 – 300,000 MTS/YEAR
Descriptions | Density | Moisture | Admixture | Free From Stone and Metal | Light Berries % max |
BLACK PEPPER 250 G/L FAQ | 250 G/L MIN | 13.5% MAX | 3 % MAX | NO | NA |
BLACK PEPPER 500 G/L FAQ | 500 G/L MIN | 13.5% MAX | 1 % MAX | NO | NA |
BLACK PEPPER 550 G/L FAQ | 550 G/L MIN | 13% MAX | 0.5 % MAX | NO | NA |
BLACK PEPPER 570 G/L FAQ | 570 G/L MIN | 12.5% MAX | 0.5% MAX | NO | 3% |
BLACK PEPPER 500 G/L MACHINE CLEANED | 500 G/L MIN | 12.5% MAX | 0.2% MAX | YES | NA |
BLACK PEPPER 550 G/L MACHINE CLEANED | 550 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 5% |
BLACK PEPPER 570 G/L MACHINE CLEANED | 570 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 5% |
BLACK PEPPER 600 G/L MACHINE CLEANED | 600 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 3% |
BLACK PEPPER 5MM BOLD | 570-580 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 3% |
STEAMED BLACK PEPPER ASTA 570 G/L | 570 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 3% |
WHITE PEPPER 630G/L DOUBLE WASH CLEAN | 630 G/L MIN | 13.5% MAX | 0.2% MAX | YES | 1% |
Quality & Quantity: Inspected by SGS/VINACONTROL/CAFECONTROL inspection company in Vietnam
Packing: In new PP 50kgs/bag OR as buyer’s request
Loading container: 20ft: 13.5-15 mts / 40ft: 27 – 28 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.
Descrip- tions | Den- sity | Mois- ture | Admix- ture | Free From Stone and Metal | Light Berries % max |
BLACK PEPPER 250 G/L FAQ | 250 G/L MIN | 13.5% MAX | 3 % MAX | NO | NA |
BLACK PEPPER 500 G/L FAQ | 500 G/L MIN | 13.5% MAX | 1 % MAX | NO | NA |
BLACK PEPPER 550 G/L FAQ | 550 G/L MIN | 13% MAX | 0.5 % MAX | NO | NA |
BLACK PEPPER 570 G/L FAQ | 570 G/L MIN | 12.5% MAX | 0.5% MAX | NO | 3% |
BLACK PEPPER 500 G/L MACHINE CLEANED | 500 G/L MIN | 12.5% MAX | 0.2% MAX | YES | NA |
BLACK PEPPER 550 G/L MACHINE CLEANED | 550 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 5% |
BLACK PEPPER 570 G/L MACHINE CLEANED | 570 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 5% |
BLACK PEPPER 600 G/L MACHINE CLEANED | 600 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 3% |
BLACK PEPPER 5MM BOLD | 570-580 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 3% |
STEAMED BLACK PEPPER ASTA 570 G/L | 570 G/L MIN | 12.5% MAX | 0.2% MAX | YES | 3% |
WHITE PEPPER 630G/L DOUBLE WASH CLEAN | 630 G/L MIN | 13.5% MAX | 0.2% MAX | YES | 1% |
Quality & Quantity: Inspected by SGS/VINACONTROL/CAFECONTROL inspection company in Vietnam
Packing: In new PP 50kgs/bag OR as buyer’s request
Loading container: 20ft: 13.5-15 mts / 40ft: 27 – 28 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.