ORIGIN
VIETNAM

ORIGIN
VIETNAM

HARVEST
IN NOV. EVERY YEAR

CROP
NEW CROP

TOTAL VIETNAM PRODUCTION
TO BE CONFIRMED

ORIGIN
VIETNAM

HARVEST
IN NOV. EVERY YEAR

CROP
NEW CROP

TOTAL VIETNAM PRODUCTION
TO BE CONFIRMED
| Descriptions | Sieve | Moisture | Foreign Matter | Black & Broken bean | NOTE |
| ROBUSTA COFFEE GRADE 1, S18 | 90% Above screen 18 | 12.5% Max | 1% Max | 1% Max | |
| ROBUSTA COFFEE GRADE 1, S16 | 90% Above screen 16 | 12.5% Max | 1% Max | 1% Max | |
| ROBUSTA COFFEE GRADE 2, S13 | 90% Above screen 13 | 13% Max | 2% Max | 5% Max | |
| ROASTED ROBUSTA COFFEE BEAN | S16, S18 | 5% | 0% |
Quality & Quantity: Inspected by SGS/VINACONTROL/CAFECONTROL/IICCONTROL inspection company in Vietnam.
Packing: 60 kgs/ jute bag.
Loading container: 20ft: 19 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.
| Descrip- tions | Sieve | Mois- ture | Foreign Matter | Black & Broken bean | NOTE |
| ROBUSTA COFFEE GRADE 1, S18 | 90% Above screen 18 | 12.5% Max | 1% Max | 1% Max | |
| ROBUSTA COFFEE GRADE 1, S16 | 90% Above screen 16 | 12.5% Max | 1% Max | 1% Max | |
| ROBUSTA COFFEE GRADE 2, S13 | 90% Above screen 13 | 13% Max | 2% Max | 5% Max | |
| ROASTED ROBUSTA COFFEE BEAN | S16, S18 | 5% | 0% |
Quality & Quantity: Inspected by SGS/VINACONTROL/CAFECONTROL/IICCONTROL inspection company in Vietnam.
Packing: 60 kgs/ jute bag.
Loading container: 20ft: 19 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.
