ORIGIN
VIETNAM
ORIGIN
VIETNAM
HARVEST
MAY & OCT. EVERY YEAR
CROP
NEW CROP
TOTAL VIETNAM PRODUCTION
TO BE CONFIRMED
ORIGIN
VIETNAM
HARVEST
MAY & OCT. EVERY YEAR
CROP
NEW CROP
TOTAL VIETNAM PRODUCTION
TO BE CONFIRMED
Descriptions | Moisture | Broken | Admixture | Yellow kernels | Red streaked kernels | Damaged kernels |
WHITE LONG RICE | 14% MAX | 5-10-15-20-25% | 0.2% Max | 1.5% Max | 5% Max | 1.5% Max |
JASMINE RICE | 14% MAX | 5-10-15-20-25% | 0.2% Max | 1.5% Max | 5% Max | 1.5% Max |
JAPONICA RICE | 14% MAX | 5-10-15-20-25% | 0.2% Max | 1.5% Max | 5% Max | 1.5% Max |
Quality & Quantity: Inspected by VINACONTROL/CAFECONTROL inspection company in Vietnam.
Packing: In new PP 25 kgs, 50kgs/bag OR as buyer’s request
Loading container: 20ft: 15 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.
Des- crip- tions | Mois- ture | Bro- ken | Ad- mix- ture | Yel- low ker- nels | Red strea- ked ker- nels | Dama- ged ker- nels |
WHITE LONG RICE | 14% MAX | 5-10-15-20-25% | 0.2% Max | 1.5% Max | 5% Max | 1.5% Max |
JAS- MINE RICE | 14% MAX | 5-10-15-20-25% | 0.2% Max | 1.5% Max | 5% Max | 1.5% Max |
JAPO- NICA RICE | 14% MAX | 5-10-15-20-25% | 0.2% Max | 1.5% Max | 5% Max | 1.5% Max |
Quality & Quantity: Inspected by VINACONTROL/CAFECONTROL inspection company in Vietnam.
Packing: In new PP 25 kgs, 50kgs/bag OR as buyer’s request
Loading container: 20ft: 15 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.